Home>Products>12x28x8 Bearing>12 mm x 28 mm x 8 mm INA BXRE001 needle roller bearings

12 mm x 28 mm x 8 mm INA BXRE001 needle roller bearings
Various 12 mm x 28 mm x 8 mm 12x28x8 Bearing types and sizes to accommodate your 12 mm x 28 mm x 8 mm INA BXRE001 needle roller bearings PRECISION AXLE CORP.OF AMERICAN requirements.
- INA
BXRE001
- Single
- 6900
- Bearings with Housin
- Deep Groove Ball Bea
- 11
- DD (Contact Rubber S
- 10
- Yes (with retaining
-
PRECISION AXLE CORP.OF AMERICAN2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12 mm x 28 mm x 8 mm INA BXRE001 needle roller bearings Frequently bought together
Number of Bearings: | Single | Bearing Part Number: | 6900 | Type: | Bearings with Housin |
Bearing Used: | Deep Groove Ball Bea | Width T(mm): | 11 | Seals: | DD (Contact Rubber S |
Bearing I.D. d(mm): | 10 | Bearing Retained: | Yes (with retaining | RoHS: | 6 |
Size (mm): | 12 mm x 28 mm x 8 mm |
12 mm x 28 mm x 8 mm INA BXRE001 needle roller bearings Compare similar products
D | 8.8125 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 8.50 in |
Cup Part Number | M432111 |
C - Cup Width | 1.4375 in |
Design Units | Imperial |
Series | M432100 |
e - ISO Factor2 | 0.36 |
Cg - Geometry Factor | 0.133 |
Db - Cup Backface Backing Diameter | 8.15 in |
How do you find the INA BXRE001 needle roller bearings specification? Manufacturers Online Free check!
@@@@@@@@ | ||||||||
R | T | D | B | S | d | M | r | |
EGB200100-E40 | - | - | 205 mm | 100 mm | - | 200 mm | - | - |
510010 | - | - | 80 mm | 45 mm | - | 42 mm | - | - |
BXRE001 | - | - | 28 mm | 8 mm | - | 12 mm | - | - |
BXRE001-2HRS | - | - | 28 mm | 8 mm | - | 12 mm | - | - |
BXRE001-2RSR | - | - | 28 mm | 8 mm | - | 12 mm | - | - |
BXRE001-2Z | - | - | 28 mm | 8 mm | - | 12 mm | - | - |
PCM 100105115 E | - | - | 105 mm | 115 mm | - | 100 mm | – mm | - |
PCM 10010530 M | - | - | 105 mm | 30 mm | - | 100 mm | 6 mm | - |
L540049/L540010D+L540049XA | 1,5 mm | 61,91 mm | 254 mm | - | - | 196,85 mm | - | 0,8 mm |
U001+ER | - | - | 28 mm | 11 mm | 4 mm | 12 mm | - | 0.5 mm |
Contact Us

- PRECISION AXLE CORP.OF AMERICAN
- Address1790 Holmes Road, Elgin, lL 68321, U.S.A.
- Phone(Working Time)+1-847-781-4595
- Fax
Related News
what is skf plain bearings |
skf bearing temperature table |
afbma to skf price list |