Home>Products>30x47x9 Bearing>30 mm x 47 mm x 9 mm ISB SS 61906-2RS deep groove ball bearings

30 mm x 47 mm x 9 mm ISB SS 61906-2RS deep groove ball bearings
30 mm x 47 mm x 9 mm ISB SS 61906-2RS deep groove ball bearings Product Brochures , PRECISION AXLE CORP.OF AMERICAN 137 mm J 30x47x9 Bearing Manufacturing Service . 30 mm x 47 mm x 9 mm Get Your Free.
- ISB
SS 61906-2RS
- 49,2 mm
- 137 mm
- 38,1 mm
- NAP208-24
- 21,4 mm
- 98 mm
- 17 mm
- 2,1 Kg
-
PRECISION AXLE CORP.OF AMERICAN2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 47 mm x 9 mm ISB SS 61906-2RS deep groove ball bearings Product description
H: | 49,2 mm | J: | 137 mm | d: | 38,1 mm |
Bearing number: | NAP208-24 | S: | 21,4 mm | H2: | 98 mm |
H1: | 17 mm | Weight: | 2,1 Kg | L: | 184 mm |
B1: | 56,3 mm | Size (mm): | 30 mm x 47 mm x 9 mm |
Details of 30 mm x 47 mm x 9 mm ISB SS 61906-2RS deep groove ball bearings
Applicable Industries | Manufacturing Plant | Condition | New | Material | Stainless Steel304 |
Material Feature | High temperature resistant stainless steel | Structure | Belt Conveyor | Place of Origin | Shandong, China |
Voltage | 220V | Power(W) | 0.75KW | Dimension(L*W*H) | 4*0.6*0.75 |
Warranty | Unavailable | After-sales Service Provided | Online support | Product name | stainless steel spiral wire chain plate belt |
D | 80 mm |
f2 | 0,6 mm |
Bearing number | TUP1 75.40 |
f1 | 1,2 mm |
d | 75 mm |
Outer Diameter (mm) | 80 |
Brand | CX |
L | 40 mm |
Bore Diameter (mm) | 75 |
High Quality ISB SS 61906-2RS deep groove ball bearings. Competitive 30x47x9 Bearing Pricing. Accept Small Order. Easy and Fast Shipping.
@@@@@@@@ | ||||||||
B | C | d | D | m | C0 | EAN | Bore | |
713619060 | - | - | - | - | - | - | - | - |
W 61906-2RS1 | 9 mm | - | 30 mm | 47 mm | - | - | 7316572541371 | 1.181 Inch | 30 Millimeter |
SS 61906-2RS | 9 mm | 7,11 kN | 30 mm | 47 mm | - | 4,9 kN | - | - |
SF61906 | 9 mm | 7,242 kN | 30 mm | 47 mm | - | 5,003 kN | - | - |
61906 | 9 mm | 7,28 kN | 30 mm | 47 mm | - | 4,55 kN | - | - |
61906 | 9 mm | 9 mm | 30 mm | 47 mm | - | - | - | - |
61906-2RS1 | 9 mm | - | 30 mm | 47 mm | - | - | 7316577095107 | 1.181 Inch | 30 Millimeter |
61906-2Z | 9 mm | - | 30 mm | 47 mm | 0,051 kg / Weight | - | - | - |
61906-2Z | 9 mm | 7,242 kN | 30 mm | 47 mm | - | 5,003 kN | - | - |
F61906-2Z | 9 mm | 7,242 kN | 30 mm | 47 mm | - | 5,003 kN | - | - |
Contact Us

- PRECISION AXLE CORP.OF AMERICAN
- Address1790 Holmes Road, Elgin, lL 68321, U.S.A.
- Phone(Working Time)+1-847-781-4595
- Fax
Related News
what is skf plain bearings |
skf bearing temperature table |
afbma to skf price list |
Product Categories
New Products
30 mm x 47 mm x 9 mm SKF W 61906 R deep groove ball bearings
30 mm x 47 mm x 9 mm NSK 6906N deep groove ball bearings
30 mm x 47 mm x 9 mm SNFA VEB 30 /S 7CE3 angular contact ball bearings
30 mm x 47 mm x 9 mm ISO 61906 deep groove ball bearings
30 mm x 47 mm x 9 mm NTN 7906DB angular contact ball bearings