Home>Products>30x47x9 Bearing>30 mm x 47 mm x 9 mm ISB SS 61906 deep groove ball bearings

30 mm x 47 mm x 9 mm ISB SS 61906 deep groove ball bearings
Shop 30 mm x 47 mm x 9 mm ISB SS 61906 deep groove ball bearings huge online discount 30x47x9 Bearing inventory. 30x47x9 Bearing and 30 mm x 47 mm x 9 mm Import machinery parts your car needs with Free Shipping PRECISION AXLE CORP.OF AMERICAN and Free Extended Warranty.
- ISB
SS 61906
- 9,8 mm
- 9,8
- 9
- 26
- Timken
- 9 mm
- 39KL2
- 0,022 Kg
-
PRECISION AXLE CORP.OF AMERICAN2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 47 mm x 9 mm ISB SS 61906 deep groove ball bearings Product description
B: | 9,8 mm | Width (mm): | 9,8 | Bore Diameter (mm): | 9 |
Outer Diameter (mm): | 26 | Brand: | Timken | d: | 9 mm |
Bearing number: | 39KL2 | Weight: | 0,022 Kg | Size (mm): | 30 mm x 47 mm x 9 mm |
K: | 21,4 mm |
Details of 30 mm x 47 mm x 9 mm ISB SS 61906 deep groove ball bearings
Minumum Output Speed | 60rpm | Input Power | 1.1kw | Output Torque | 50-21.7 Nm |
Output Speed | 60-300 Rpm | Trademark | Starshine Drive | Transport Package | Plywood Case/ Wood Case |
Specification | CE, ISO, TUV | Origin | Foshan, Guangdong, China | HS Code | 8483409000 |
D | 35 mm |
C | 26 mm |
Weight | 0,08 Kg |
Size (mm) | 25x35x26 |
Fw | 25 mm |
Basic dynamic load rating (C) | 19,4 kN |
Brand | NSK |
Width (mm) | 26 |
r min. | 0,3 mm |
Bearing number | RNAFW253526 |
High Quality ISB SS 61906 deep groove ball bearings. Competitive 30x47x9 Bearing Pricing. Accept Small Order. Easy and Fast Shipping.
@@@@@@@@ | ||||||||
m | D | B | C | d | C0 | EAN | Size | |
SS 61906 | - | 47 mm | 9 mm | 7,11 kN | 30 mm | 4,9 kN | - | 30x47x9 |
SS 61906-2RS | - | 47 mm | 9 mm | 7,11 kN | 30 mm | 4,9 kN | - | 30x47x9 |
SS 61906-ZZ | - | 47 mm | 9 mm | 7,11 kN | 30 mm | 4,9 kN | - | 30x47x9 |
SF61906 | - | 47 mm | 9 mm | 7,242 kN | 30 mm | 5,003 kN | - | 30x47x9 |
61906 | - | 47 mm | 9 mm | 7,28 kN | 30 mm | 4,55 kN | - | 30x47x9 |
61906 | - | 47 mm | 9 mm | 9 mm | 30 mm | - | - | 30x47x9 |
61906-2RS1 | - | 47 mm | 9 mm | - | 30 mm | - | 7316577095107 | 47x30x9 |
61906-2Z | 0,051 kg / Weight | 47 mm | 9 mm | - | 30 mm | - | - | 30x47x9 |
61906-2Z | - | 47 mm | 9 mm | 7,242 kN | 30 mm | 5,003 kN | - | 30x47x9 |
F61906-2Z | - | 47 mm | 9 mm | 7,242 kN | 30 mm | 5,003 kN | - | 30x47x9 |
Contact Us

- PRECISION AXLE CORP.OF AMERICAN
- Address1790 Holmes Road, Elgin, lL 68321, U.S.A.
- Phone(Working Time)+1-847-781-4595
- Fax
Related News
what is skf plain bearings |
skf bearing temperature table |
afbma to skf price list |
Product Categories
New Products
30 mm x 47 mm x 9 mm SKF W 61906 R deep groove ball bearings
30 mm x 47 mm x 9 mm NSK 6906N deep groove ball bearings
30 mm x 47 mm x 9 mm SNFA VEB 30 /S 7CE3 angular contact ball bearings
30 mm x 47 mm x 9 mm ISO 61906 deep groove ball bearings
30 mm x 47 mm x 9 mm NTN 7906DB angular contact ball bearings